Amapharamitha wobuchwepheshe:
Inkokhelo | 6KG | |
Finyelela | 1500mm | |
Isakhiwo | Kucacisiwe | |
Inombolo yezimbazo | 6 | |
Ukuphindaphinda | ±0.05mm | |
Ubukhulu.ibanga lokunyakaza | I-eksisi 1 | ±165° |
I-eksisi 2 | +135°/-75° | |
I-eksisi 3 | +78°/-76.5° | |
I-eksisi 4 | ±360° | |
I-eksisi 5 | ±115° | |
I-eksisi 6 | ±450° | |
Ubukhulu.isivinini | I-eksisi 1 | 148°/isekhondi |
I-eksisi 2 | 148°/isekhondi | |
I-eksisi 3 | 150°/isekhondi | |
I-eksisi 4 | 222°/isekhondi | |
I-eksisi 5 | 222°/isekhondi | |
I-eksisi 6 | 360°/isekhondi | |
Isisindo | ≈150kg | |
Uhlobo lokukhweza | Ground, Bracket, Ceiling | |
Izinga lokushisa le-ambient | -20℃~80°C |
Amacala Asebenzayo:
1.Isiteshi sokushisela esine-positioner: Irobhothi elenzelwe indawo yensimu embi kakhulu yamakhasimende ngokusekelwe irobhothi elikhona le-SZGH-H1850-B-6.Uma kuqhathaniswa nemodeli yangaphambilini, lo mkhiqizo unendawo ephakeme yesitezi kanye nokwakhiwa okuqinile;ngaphezu kwalokho, kune-eksisi evalwe ngokugcwele ukuvimbela ngempumelelo ama-spatters okushisela ezintambo ezilimazayo zerobhothi.
2.Ukushiselwa kwezakhiwo zebhokisi elisindayo kakhulu: lo mkhiqizo unendawo ephakeme yesitezi kanye nokwakhiwa okuqinile;ngaphezu kwalokho, kune-eksisi evalwe ngokugcwele ukuvimbela ngempumelelo ama-spatters okushisela ezintambo ezilimazayo zerobhothi.
Umdwebo we-Robot Motion Range
I-Robot Flange Connection Diagram
Umdwebo Wokufaka Isisekelo Serobhothi